Acoustic Ceiling System Pete
With 72 fire test certificates for each color and thickness, Impact Acoustic's material offers the highest fire safety standards, ensuring that both spaces and people are optimally protected. Rely on Impact Acoustic for projects that meet the strictest safety standards.
With its flexible application options, Impact Acoustic offers endless solutions for effectively addressing acoustical challenges in any space.
Impact Acoustic believes in full disclosure. All certifications, including the less positive ones, are publicly available. This transparency strengthens trust and allows you to make informed choices.
The material consists of at least 60% recycled PET, which is taken from water bottles. This means that up to 88 plastic bottles per square meter are used to recycle the material.
Product information
Piet is inspired by the timeless art of Piet Mondrian, where simple building blocks create endless patterns. The design focuses on reducing waste by cleverly exploring tile patterns that optimize the use of 24 mm Felt panels. This resulted in three tile shapes: two squares of different sizes and a rectangle. These tiles can be arranged in eight different ways, with consistent outside dimensions. This allows them to be placed in an open grid, providing flexibility and visual harmony. The Pete design combines functionality with aesthetic value, perfect for modern interiors that need to be both durable and visually appealing.
| Brand | Impact Acoustic |
|---|---|
| Application | Construction, Hospitality, Office, Education, Healthcare |
| Type | Tile |
| Material | PET |
| Damping value (aw) | 0.6-0.8 |
| Installation method | Hanging, Surface-mounted |
| Certification | BREAAM, Cradle to Cradle®, EPD, LEED, VOC |
| Fire class | B-s1-d0 |
| Implementation | Straight Edge, Filet Edge, Chamfer Edge |
| Color | Snow White (500), Cloud (103), Ground (108), Smoke (442), Charcoal (542), Raven (550), Slate (144), Jute (920), Linen (107), Warm Stone (105), Milk (404), Shell Pink (102), Soft Coral (516), Terracotta (239), Garnet (724), Honeycomb (139), Spearmint (706), Succulent (712), Moss (439), Nordic Pine (311), Grove (317), Ice Blue (304), Winter Sky (410), Marine Blue (864), Pacific Ocean (432), Midnight (810), Deep Sea (918), Electric Orange (464), Hot Pink (140), Grape (540), Poster Red (662), Sunshine (846), Gull (144), True Navy (194), Fern (180), Lichen (160) |
| Delivery time | 2 - 4 weeks |
Acoustic Ceiling System Pete
With 72 fire test certificates for each color and thickness, Impact Acoustic's material offers the highest fire safety standards, ensuring that both spaces and people are optimally protected. Rely on Impact Acoustic for projects that meet the strictest safety standards.
With its flexible application options, Impact Acoustic offers endless solutions for effectively addressing acoustical challenges in any space.
Impact Acoustic believes in full disclosure. All certifications, including the less positive ones, are publicly available. This transparency strengthens trust and allows you to make informed choices.
The material consists of at least 60% recycled PET, which is taken from water bottles. This means that up to 88 plastic bottles per square meter are used to recycle the material.
Product information
Piet is inspired by the timeless art of Piet Mondrian, where simple building blocks create endless patterns. The design focuses on reducing waste by cleverly exploring tile patterns that optimize the use of 24 mm Felt panels. This resulted in three tile shapes: two squares of different sizes and a rectangle. These tiles can be arranged in eight different ways, with consistent outside dimensions. This allows them to be placed in an open grid, providing flexibility and visual harmony. The Pete design combines functionality with aesthetic value, perfect for modern interiors that need to be both durable and visually appealing.
| Brand | Impact Acoustic |
|---|---|
| Application | Construction, Hospitality, Office, Education, Healthcare |
| Type | Tile |
| Material | PET |
| Damping value (aw) | 0.6-0.8 |
| Installation method | Hanging, Surface-mounted |
| Certification | BREAAM, Cradle to Cradle®, EPD, LEED, VOC |
| Fire class | B-s1-d0 |
| Implementation | Straight Edge, Filet Edge, Chamfer Edge |
| Color | Snow White (500), Cloud (103), Ground (108), Smoke (442), Charcoal (542), Raven (550), Slate (144), Jute (920), Linen (107), Warm Stone (105), Milk (404), Shell Pink (102), Soft Coral (516), Terracotta (239), Garnet (724), Honeycomb (139), Spearmint (706), Succulent (712), Moss (439), Nordic Pine (311), Grove (317), Ice Blue (304), Winter Sky (410), Marine Blue (864), Pacific Ocean (432), Midnight (810), Deep Sea (918), Electric Orange (464), Hot Pink (140), Grape (540), Poster Red (662), Sunshine (846), Gull (144), True Navy (194), Fern (180), Lichen (160) |
| Delivery time | 2 - 4 weeks |
